Predictable IT Costs, No Surprises
Simple per-user pricing for Edmonton businesses. Choose the level of support that fits your needs. No hidden fees, no long-term contracts.
Essential
Core IT support for small teams who need reliable help without complexity.
Minimum 5 users
- 24/7 system monitoring
- Remote helpdesk support
- Endpoint protection (antivirus)
- Patch management
- Basic backup monitoring
- Monthly health reports
- Next business day response
Ideal for:
- Small offices (5-15 employees)
- Budget-conscious businesses
- Teams with basic IT needs
Professional
Complete IT management for growing businesses who need proactive support.
Minimum 10 users
- Everything in Essential, plus:
- 15-minute response SLA
- Advanced endpoint detection & response
- Email security & filtering
- Cloud backup with disaster recovery
- Security awareness training
- Quarterly business reviews
- Onsite support included (Edmonton)
- After-hours emergency support
Ideal for:
- Growing businesses (10-50 employees)
- Teams requiring faster response
- Companies with compliance needs
Enterprise
Strategic IT partnership for established businesses needing advanced security and planning.
Minimum 25 users
- Everything in Professional, plus:
- Dedicated account manager
- vCIO strategic planning
- SIEM & advanced threat detection
- Compliance management (HIPAA/HIA)
- Penetration testing (annual)
- Custom integrations & automation
- Priority escalation path
- 24/7 live support
Ideal for:
- Established businesses (25+ employees)
- Regulated industries (healthcare, legal)
- Companies needing strategic IT guidance
Compare Plans
| Feature | Essential | Professional | Enterprise |
|---|---|---|---|
| Patch Management | true | true | true |
| Remote Helpdesk Support | true | true | true |
| Endpoint Protection | Basic | Advanced EDR | Advanced EDR |
| Patch Management | true | true | true |
| Response Time SLA | Next business day | 15 minutes | 15 minutes |
| Email Security | false | true | true |
| Cloud Backup & DR | Basic monitoring | Full backup + DR | Full backup + DR |
| Security Training | false | true | true |
| Onsite Support | Add-on | Included | Priority |
| After-Hours Support | false | Emergency | 24/7 Live |
| Business Reviews | Monthly report | Quarterly | Monthly + vCIO |
| SIEM / Advanced Threat Detection | false | false | true |
| Compliance Management | false | Basic | Full (HIPAA/HIA) |
| Dedicated Account Manager | false | false | true |
| Penetration Testing | false | false | Annual |
| 24/7 System Monitoring | true | true | true |
| Remote Helpdesk Support | true | true | true |
| Endpoint Protection | Basic | Advanced EDR | Advanced EDR |
| 24/7 System Monitoring | true | true | true |
| Response Time SLA | Next business day | 15 minutes | 15 minutes |
| Email Security | false | true | true |
| Cloud Backup & DR | Basic monitoring | Full backup + DR | Full backup + DR |
| Security Training | false | true | true |
| Onsite Support | Add-on | Included | Priority |
| After-Hours Support | false | Emergency | 24/7 Live |
| Business Reviews | Monthly report | Quarterly | Monthly + vCIO |
| SIEM / Advanced Threat Detection | false | false | true |
| Compliance Management | false | Basic | Full (HIPAA/HIA) |
| Dedicated Account Manager | false | false | true |
| Penetration Testing | false | false | Annual |
| 24/7 System Monitoring | true | true | true |
| Remote Helpdesk Support | true | true | true |
| Endpoint Protection | Basic | Advanced EDR | Advanced EDR |
| Patch Management | true | true | true |
| Response Time SLA | Next business day | 15 minutes | 15 minutes |
| Email Security | false | true | true |
| Cloud Backup & DR | Basic monitoring | Full backup + DR | Full backup + DR |
| Security Training | false | true | true |
| Onsite Support | Add-on | Included | Priority |
| After-Hours Support | false | Emergency | 24/7 Live |
| Business Reviews | Monthly report | Quarterly | Monthly + vCIO |
| SIEM / Advanced Threat Detection | false | false | true |
| Compliance Management | false | Basic | Full (HIPAA/HIA) |
| Dedicated Account Manager | false | false | true |
| Penetration Testing | false | false | Annual |
| 24/7 System Monitoring | true | true | true |
| 24/7 System Monitoring | true | true | true |
| Remote Helpdesk Support | true | true | true |
| Remote Helpdesk Support | true | true | true |
| Endpoint Protection | Basic | Advanced EDR | Advanced EDR |
| Endpoint Protection | Basic | Advanced EDR | Advanced EDR |
| Patch Management | true | true | true |
| Patch Management | true | true | true |
| Response Time SLA | Next business day | 15 minutes | 15 minutes |
| Response Time SLA | Next business day | 15 minutes | 15 minutes |
| Email Security | false | true | true |
| Email Security | false | true | true |
| Cloud Backup & DR | Basic monitoring | Full backup + DR | Full backup + DR |
| Cloud Backup & DR | Basic monitoring | Full backup + DR | Full backup + DR |
| Security Training | false | true | true |
| Security Training | false | true | true |
| Onsite Support | Add-on | Included | Priority |
| Onsite Support | Add-on | Included | Priority |
| After-Hours Support | false | Emergency | 24/7 Live |
| After-Hours Support | false | Emergency | 24/7 Live |
| Business Reviews | Monthly report | Quarterly | Monthly + vCIO |
| Business Reviews | Monthly report | Quarterly | Monthly + vCIO |
| SIEM / Advanced Threat Detection | false | false | true |
| SIEM / Advanced Threat Detection | false | false | true |
| Compliance Management | false | Basic | Full (HIPAA/HIA) |
| Compliance Management | false | Basic | Full (HIPAA/HIA) |
| Dedicated Account Manager | false | false | true |
| Dedicated Account Manager | false | false | true |
| Penetration Testing | false | false | Annual |
| Penetration Testing | false | false | Annual |
Pricing Questions?
Here are answers to the most common questions about our pricing.
How is pricing calculated?
Our pricing is based on the number of users (employees) in your organization. This includes all endpoints (computers, laptops) that each user accesses. The per-user model ensures predictable monthly costs as your team grows.
Are there any setup fees?
We charge a one-time onboarding fee that covers initial assessment, documentation, and system configuration. This typically ranges from $1,500 to $5,000 depending on complexity. We'll provide an exact quote during your assessment.
What's not included in the monthly price?
Hardware purchases, software licensing (Microsoft 365, etc.), major projects (migrations, new implementations), and third-party services are billed separately. We'll always provide quotes before any additional work.
Do you require long-term contracts?
No. We offer month-to-month service with 30 days notice to cancel. We believe in earning your business every month. Annual commitments are available with a discount if preferred.
What if my needs fall between tiers?
We can customize a plan that fits your specific requirements. Many clients start with one tier and add specific services a la carte. Contact us for a custom quote.
How do onsite visits work?
Essential tier clients can add onsite visits at $150/hour. Professional and Enterprise clients have onsite support included for the Edmonton metro area. Emergency onsite response is available for all tiers.
Not Sure Which Plan Is Right?
Get a free IT assessment and we'll recommend the perfect plan for your business size and needs. No obligation.